Trends as of 28-Aug-2020 at 1:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Aug-2020 1:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.8 | 2.3 | 5.8 | W | 23 | 39.5 | 30.020 | 0.00 |
5 minutes ago | 80.0 | 1.2 | 3.5 | S | 23 | 38.8 | 30.020 | 0.00 |
10 minutes ago | 81.1 | 5.8 | 5.8 | W | 23 | 39.8 | 30.019 | 0.00 |
15 minutes ago | 80.9 | 5.8 | 8.1 | SW | 23 | 39.6 | 30.018 | 0.00 |
20 minutes ago | 80.6 | 1.2 | 4.6 | SW | 23 | 39.4 | 30.018 | 0.00 |
30 minutes ago | 80.4 | 0.0 | 9.2 | SW | 23 | 39.2 | 30.017 | 0.00 |
45 minutes ago | 79.7 | 3.5 | 5.8 | SW | 23 | 38.6 | 30.018 | 0.00 |
60 minutes ago | 78.4 | 1.2 | 1.2 | WSW | 24 | 38.6 | 30.022 | 0.00 |
75 minutes ago | 78.8 | 2.3 | 3.5 | S | 24 | 38.9 | 30.018 | 0.00 |
90 minutes ago | 77.6 | 4.6 | 5.8 | W | 24 | 37.9 | 30.023 | 0.00 |
105 minutes ago | 77.3 | 2.3 | 2.3 | SSW | 23 | 36.6 | 30.023 | 0.00 |
120 minutes ago | 77.4 | 3.5 | 3.5 | SSW | 24 | 37.8 | 30.025 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 21-Aug-2020 2:41pm |
Yest. | 0.00 in | Week | 0.531 in over last 7 days. |
Month | 1.47 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 10.09 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.5 °F at 12:46pm | Max > 86 °F | 10 days |
Yest. | 84.7 °F at 3:55pm | Max > 77 °F | 16 days |
Month | 94.8 °F on 14-Aug-2020 | Warmest day | 81.3 °F on 01-Aug-2020 |
Year | 94.8 °F on 14-Aug-2020 | Warmest night | 66.7 °F on 01-Aug-2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.7 °F at 6:25am | Min < 32 °F | 0 days |
Yest. | 51.1 °F at 6:35am | Min < 5 °F | 0 days |
Month | 32.0 °F on 13-Aug-2020 | Coldest day | 68.4 °F on 06-Aug-2020 |
Year | 12.2 °F on 04-Feb-2020 | Coldest night | 48.9 °F on 07-Aug-2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.975 inHg at 2:04am | Today | 50.7 °F at 6:25am |
Yest. | 29.935 inHg at 7:40pm | Yest. | 51.1 °F at 6:35am |
Month | 29.928 inHg on 26-Aug-2020 | Month | 32.0 °F on 13-Aug-2020 |
Year | 29.592 inHg on 18-Mar-2020 | Year | -7.1 °F on 22-Mar-2020 |
Wind Data
CURRENT |
![]() |
|
Now | 2.4 mph W | |
Gust | 5.3 mph W | |
Gust/hr | 10.4 mph | |
WIND GUST HIGHS | ||
Today | 133.4 mph W at 3:29pm | |
Yest. | 177.1 mph at 3:29pm | |
Month | 15.1 mph on 01-Aug-2020 | |
Year | 27.9 mph on 17-Jan-2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 117.6 mph SSE at 7:29am | |
Yest. | 156.6 mph at 5:16am | |
Month | 156.6 mph on 27-Aug-2020 | |
Year | 156.6 mph on 27-Aug-2020 | |
WIND RUN | ||
Today | 11.21 miles | |
Month | 489.52 miles | |
Year | 6046.89 miles |