Trends as of 10-Apr-2021 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Apr-2021 3:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 84.2 | 5.8 | 5.8 | NW | 13 | 28.0 | 25.353 | 0.00 |
5 minutes ago | 85.6 | 6.9 | 6.9 | NW | 13 | 29.1 | 25.353 | 0.00 |
10 minutes ago | 84.6 | 4.6 | 4.6 | NNW | 13 | 28.3 | 25.359 | 0.00 |
15 minutes ago | 82.4 | 2.3 | 5.8 | WNW | 14 | 28.4 | 25.359 | 0.00 |
20 minutes ago | 84.6 | 4.6 | 5.8 | WSW | 13 | 28.3 | 25.363 | 0.00 |
30 minutes ago | 83.5 | 3.5 | 4.6 | NNW | 13 | 27.5 | 25.366 | 0.00 |
45 minutes ago | 83.6 | 6.9 | 9.2 | W | 14 | 29.4 | 25.372 | 0.00 |
60 minutes ago | 83.8 | 4.6 | 6.9 | WNW | 14 | 29.5 | 25.377 | 0.00 |
75 minutes ago | 83.4 | 6.9 | 6.9 | NW | 14 | 29.2 | 25.377 | 0.00 |
90 minutes ago | 82.8 | 4.6 | 6.9 | W | 14 | 28.7 | 25.383 | 0.00 |
105 minutes ago | 82.7 | 5.8 | 5.8 | W | 14 | 28.6 | 25.392 | 0.00 |
120 minutes ago | 80.7 | 3.5 | 6.9 | WSW | 15 | 28.7 | 25.392 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Apr-2021 6:53am |
Yest. | 0.00 in | Week | 0.091 in over last 7 days. |
Month | 0.09 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 12.22 in ( 27 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.6 °F at 3:14pm | Max > 86 °F | 5 days |
Yest. | 86.7 °F at 2:59pm | Max > 77 °F | 10 days |
Month | 92.8 °F on 04-Apr-2021 | Warmest day | 79.6 °F on 03-Apr-2021 |
Year | 92.8 °F on 04-Apr-2021 | Warmest night | 65.9 °F on 05-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.7 °F at 6:29am | Min < 32 °F | 0 days |
Yest. | 51.6 °F at 6:32am | Min < 5 °F | 0 days |
Month | 46.6 °F on 01-Apr-2021 | Coldest day | 69.6 °F on 01-Apr-2021 |
Year | 29.7 °F on 25-Jan-2021 | Coldest night | 53.8 °F on 01-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 25.353 inHg at 3:13pm | Today | 54.7 °F at 6:29am |
Yest. | 25.403 inHg at 6:48pm | Yest. | 51.6 °F at 6:32am |
Month | 25.300 inHg on 05-Apr-2021 | Month | 45.7 °F on 01-Apr-2021 |
Year | 25.050 inHg on 25-Jan-2021 | Year | 20.8 °F on 25-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 4.6 mph NW | |
Gust | 4.7 mph NW | |
Gust/hr | 10.4 mph | |
WIND GUST HIGHS | ||
Today | 20.7 mph WSW at 11:26pm | |
Yest. | 23.3 mph at 11:26pm | |
Month | 28.9 mph on 07-Apr-2021 | |
Year | 36.7 mph on 20-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.6 mph WNW at 12:00am | |
Yest. | 16.3 mph at 11:35pm | |
Month | 22.9 mph on 04-Apr-2021 | |
Year | 33.5 mph on 20-Feb-2021 | |
WIND RUN | ||
Today | 131.96 miles | |
Month | 1642.16 miles | |
Year | 13369.73 miles |