
| Earthquakes of magnitude 1.5 or greater within 150 miles | |||||
|---|---|---|---|---|---|
Update time = Wed Mar 10 3:14:42 PST 2010 | |||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map | |
| Lake Henshaw, CA | 3.0 | 82 mi | 2010/03/10 | 02:05:09 | map |
| Pine Valley, CA | 1.7 | 104 mi | 2010/03/09 | 22:19:43 | map |
| Lake Henshaw, CA | 1.6 | 82 mi | 2010/03/09 | 22:15:50 | map |
| Lake Henshaw, CA | 2.5 | 82 mi | 2010/03/09 | 22:14:40 | map |
| Julian, CA | 1.9 | 104 mi | 2010/03/09 | 21:37:48 | map |
| Coso Junction, CA | 3.0 | 126 mi | 2010/03/09 | 20:36:38 | map |
| Julian, CA | 1.6 | 104 mi | 2010/03/09 | 16:19:13 | map |
| Coso Junction, CA | 2.4 | 126 mi | 2010/03/09 | 15:43:59 | map |
| Pine Valley, CA | 1.6 | 104 mi | 2010/03/09 | 14:47:19 | map |
| Coso Junction, CA | 1.6 | 126 mi | 2010/03/09 | 13:28:23 | map |
| Coso Junction, CA | 1.9 | 126 mi | 2010/03/09 | 12:45:44 | map |
| San Nicolas Is., CA | 3.0 | 147 mi | 2010/03/09 | 12:12:10 | map |
| Coso Junction, CA | 3.7 | 126 mi | 2010/03/09 | 12:05:12 | map |
| Ocotillo, CA | 2.0 | 127 mi | 2010/03/09 | 11:52:27 | map |
| Ocotillo, CA | 2.5 | 128 mi | 2010/03/09 | 11:38:00 | map |
| Julian, CA | 2.1 | 104 mi | 2010/03/09 | 11:18:27 | map |
| Julian, CA | 1.6 | 104 mi | 2010/03/09 | 09:13:39 | map |
| Frazier Park, CA | 1.9 | 121 mi | 2010/03/09 | 04:30:22 | map |
| Pine Valley, CA | 1.5 | 104 mi | 2010/03/09 | 04:06:53 | map |
| Mt. San Gorgonio, CA | 1.6 | 29 mi | 2010/03/09 | 03:57:24 | map |
| Coso Junction, CA | 1.9 | 127 mi | 2010/03/09 | 01:20:45 | map |
| Olancha, CA | 1.9 | 143 mi | 2010/03/09 | 01:14:33 | map |
| Coso Junction, CA | 3.0 | 126 mi | 2010/03/09 | 01:06:35 | map |
| Coso Junction, CA | 2.1 | 125 mi | 2010/03/08 | 23:56:55 | map |
| Coso Junction, CA | 3.3 | 127 mi | 2010/03/08 | 23:54:27 | map |
| Julian, CA | 2.5 | 104 mi | 2010/03/08 | 22:08:38 | map |
| Julian, CA | 1.5 | 104 mi | 2010/03/08 | 21:53:08 | map |
| Pine Valley, CA | 1.5 | 104 mi | 2010/03/08 | 21:11:45 | map |
| Julian, CA | 1.5 | 104 mi | 2010/03/08 | 20:36:11 | map |
| Julian, CA | 2.0 | 104 mi | 2010/03/08 | 20:31:52 | map |
| Julian, CA | 1.6 | 104 mi | 2010/03/08 | 20:24:27 | map |
| Julian, CA | 4.0 | 103 mi | 2010/03/08 | 20:18:21 | map |
| Devore, CA | 2.4 | 33 mi | 2010/03/08 | 17:54:19 | map |
| Ocotillo, CA | 2.5 | 128 mi | 2010/03/08 | 16:47:50 | map |
| Coso Junction, CA | 1.7 | 126 mi | 2010/03/08 | 15:48:58 | map |
| Cibola, AZ | 2.3 | 145 mi | 2010/03/08 | 14:46:11 | map |
| Coso Junction, CA | 2.6 | 126 mi | 2010/03/08 | 10:46:54 | map |
| Coso Junction, CA | 1.7 | 126 mi | 2010/03/08 | 08:19:13 | map |
| Anza, CA | 2.3 | 55 mi | 2010/03/08 | 07:16:59 | map |
| Weldon, CA | 2.5 | 110 mi | 2010/03/08 | 06:08:10 | map |
| Coso Junction, CA | 1.5 | 126 mi | 2010/03/08 | 03:43:38 | map |
| Coso Junction, CA | 1.8 | 126 mi | 2010/03/08 | 02:15:09 | map |
| Coso Junction, CA | 1.5 | 126 mi | 2010/03/08 | 01:06:26 | map |
| Coso Junction, CA | 2.9 | 126 mi | 2010/03/07 | 23:18:22 | map |
| Coso Junction, CA | 3.2 | 126 mi | 2010/03/07 | 23:00:45 | map |
| Borrego Springs, CA | 1.9 | 82 mi | 2010/03/07 | 22:03:14 | map |
| Coso Junction, CA | 2.1 | 126 mi | 2010/03/07 | 19:44:48 | map |
| Coso Junction, CA | 3.3 | 126 mi | 2010/03/07 | 19:43:20 | map |
| Holtville, CA | 1.8 | 137 mi | 2010/03/07 | 08:26:26 | map |
| Keene, CA | 1.5 | 112 mi | 2010/03/07 | 01:36:31 | map |
| Anza, CA | 1.5 | 68 mi | 2010/03/06 | 22:46:19 | map |
| Baldwin Hills, CA | 2.2 | 89 mi | 2010/03/06 | 20:33:38 | map |
| Imperial, CA | 1.5 | 132 mi | 2010/03/06 | 12:14:06 | map |
| Keeler, CA | 2.4 | 146 mi | 2010/03/06 | 08:42:12 | map |
| Keene, CA | 2.4 | 114 mi | 2010/03/06 | 05:08:58 | map |
| Yucca Valley, CA | 2.2 | 26 mi | 2010/03/05 | 23:00:28 | map |
| Anza, CA | 1.9 | 65 mi | 2010/03/05 | 18:13:00 | map |
| Yucca Valley, CA | 1.7 | 28 mi | 2010/03/05 | 17:31:33 | map |
| Thousand Palms, CA | 1.5 | 54 mi | 2010/03/05 | 15:22:38 | map |
| Carson, CA | 1.9 | 89 mi | 2010/03/05 | 13:53:28 | map |
| Julian, CA | 1.6 | 91 mi | 2010/03/05 | 10:52:33 | map |
| Yucca Valley, CA | 1.5 | 36 mi | 2010/03/05 | 07:49:49 | map |
| Salton City, CA | 1.9 | 93 mi | 2010/03/05 | 06:47:00 | map |
| Ridgecrest, CA | 2.1 | 99 mi | 2010/03/05 | 03:43:22 | map |
| Julian, CA | 2.0 | 91 mi | 2010/03/05 | 02:28:32 | map |
| Baldwin Hills, CA | 2.1 | 89 mi | 2010/03/05 | 00:31:38 | map |
| Yucaipa, CA | 1.8 | 30 mi | 2010/03/04 | 21:39:52 | map |
| Coso Junction, CA | 2.9 | 130 mi | 2010/03/04 | 19:46:24 | map |
| Ontario, CA | 2.1 | 51 mi | 2010/03/04 | 16:11:56 | map |
| Onyx, CA | 1.5 | 114 mi | 2010/03/04 | 15:45:46 | map |
| Yucca Valley, CA | 1.5 | 35 mi | 2010/03/04 | 12:54:26 | map |
| Tehachapi, CA | 1.7 | 94 mi | 2010/03/04 | 11:09:50 | map |
| Yucca Valley, CA | 2.4 | 35 mi | 2010/03/04 | 09:32:50 | map |
| Jacumba Hot Springs, CA | 2.1 | 146 mi | 2010/03/04 | 04:32:29 | map |
| Obsidian Butte, CA | 1.5 | 113 mi | 2010/03/04 | 02:01:19 | map |
| Devore, CA | 1.6 | 37 mi | 2010/03/04 | 00:00:27 | map |
| Obsidian Butte, CA | 1.5 | 116 mi | 2010/03/03 | 22:32:12 | map |
| La Jolla, CA | 1.5 | 118 mi | 2010/03/03 | 19:54:36 | map |
| Idyllwild, CA | 2.0 | 52 mi | 2010/03/03 | 16:25:29 | map |
| Redlands, CA | 1.7 | 35 mi | 2010/03/03 | 12:10:46 | map |
| Mojave, CA | 1.5 | 93 mi | 2010/03/03 | 11:48:33 | map |
| Brawley, CA | 1.9 | 127 mi | 2010/03/03 | 10:53:32 | map |
| Obsidian Butte, CA | 1.5 | 113 mi | 2010/03/03 | 07:17:42 | map |
| Ludlow, CA | 2.8 | 42 mi | 2010/03/03 | 05:44:40 | map |
| Cartago, CA | 1.7 | 144 mi | 2010/03/03 | 04:08:35 | map |
Click on location for more details from the USGS.