
| Earthquakes of magnitude 1.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Mon, 06-Feb-2012 03:38:06pm PST | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 3 km ( 2 mi) NW of Boron, CA | 1.6 | 62 mi (100 km) | Mon, 06-Feb-2012 03:35:03pm PST | map |
| 11 km ( 7 mi) SE of Salton City, CA | 1.5 | 101 mi (162 km) | Mon, 06-Feb-2012 02:30:32pm PST | map |
| 11 km ( 7 mi) NNW of Borrego Springs, CA | 1.9 | 80 mi (129 km) | Mon, 06-Feb-2012 01:20:45pm PST | map |
| 7 km ( 4 mi) NNW of Keene, CA | 1.7 | 115 mi (185 km) | Mon, 06-Feb-2012 01:00:14pm PST | map |
| 6 km ( 4 mi) S of Salton City, CA | 1.7 | 97 mi (157 km) | Mon, 06-Feb-2012 12:29:50pm PST | map |
| 10 km ( 6 mi) SSE of Lucerne Valley, CA | 1.6 | 5 mi (8 km) | Mon, 06-Feb-2012 10:35:58am PST | map |
| 10 km ( 6 mi) N of Victorville, CA | 1.7 | 28 mi (46 km) | Mon, 06-Feb-2012 08:52:48am PST | map |
| 35 km (22 mi) S of Tecate, Baja California, Mexico | 2.0 | 150 mi (242 km) | Sun, 05-Feb-2012 08:25:31pm PST | map |
| 28 km (17 mi) SSW of San Clemente, CA | 1.8 | 98 mi (157 km) | Sun, 05-Feb-2012 07:08:42pm PST | map |
| 11 km ( 7 mi) S of Idyllwild, CA | 1.6 | 54 mi (88 km) | Sun, 05-Feb-2012 07:00:42pm PST | map |
| 7 km ( 4 mi) W of Grapevine, CA | 2.1 | 126 mi (202 km) | Sun, 05-Feb-2012 06:20:05pm PST | map |
| 4 km ( 2 mi) NNW of Boron, CA | 1.8 | 62 mi (100 km) | Sun, 05-Feb-2012 04:14:35pm PST | map |
| 16 km (10 mi) S of Joshua Tree, CA | 1.5 | 45 mi (72 km) | Sun, 05-Feb-2012 11:53:39am PST | map |
| 16 km (10 mi) E of Coso Junction, CA | 1.6 | 124 mi (200 km) | Sun, 05-Feb-2012 07:13:04am PST | map |
| 17 km (10 mi) WNW of Ocotillo, CA | 2.2 | 120 mi (193 km) | Sun, 05-Feb-2012 06:29:06am PST | map |
| 17 km (10 mi) N of Ridgecrest, CA | 2.0 | 103 mi (166 km) | Sun, 05-Feb-2012 05:43:41am PST | map |
| 11 km ( 7 mi) SE of Winchester, CA | 1.5 | 55 mi (88 km) | Sun, 05-Feb-2012 02:11:17am PST | map |
| 10 km ( 6 mi) NNE of Indio, CA | 1.7 | 59 mi (95 km) | Sun, 05-Feb-2012 01:29:05am PST | map |
| 15 km ( 9 mi) WNW of Ocotillo, CA | 1.7 | 120 mi (194 km) | Sat, 04-Feb-2012 07:00:14pm PST | map |
| 26 km (16 mi) ENE of Pine Valley, CA | 1.5 | 113 mi (181 km) | Sat, 04-Feb-2012 05:12:59pm PST | map |
| 20 km (12 mi) SW of Calexico, CA | 2.0 | 146 mi (235 km) | Sat, 04-Feb-2012 02:04:15pm PST | map |
| 2 km ( 2 mi) NW of Boron, CA | 1.7 | 62 mi (99 km) | Sat, 04-Feb-2012 01:19:55pm PST | map |
| 2 km ( 1 mi) SE of Brawley, CA | 1.6 | 127 mi (205 km) | Sat, 04-Feb-2012 08:17:08am PST | map |
| 34 km (21 mi) WSW of Ludlow, CA | 1.6 | 25 mi (40 km) | Sat, 04-Feb-2012 07:30:49am PST | map |
| 29 km (18 mi) WSW of Cartago, CA | 1.5 | 149 mi (240 km) | Sat, 04-Feb-2012 01:00:03am PST | map |
| 4 km ( 3 mi) WNW of Cabazon, CA | 2.0 | 35 mi (56 km) | Sat, 04-Feb-2012 12:53:43am PST | map |
| 21 km (13 mi) SW of Calexico, CA | 1.5 | 147 mi (237 km) | Sat, 04-Feb-2012 12:48:29am PST | map |
| 28 km (18 mi) WSW of Cartago, CA | 1.5 | 149 mi (239 km) | Sat, 04-Feb-2012 12:35:08am PST | map |
| 29 km (18 mi) WSW of Cartago, CA | 2.4 | 149 mi (239 km) | Sat, 04-Feb-2012 12:32:13am PST | map |
| 29 km (18 mi) WSW of Cartago, CA | 1.8 | 148 mi (239 km) | Fri, 03-Feb-2012 10:47:46pm PST | map |
| 9 km ( 6 mi) NW of Fillmore, CA | 1.7 | 120 mi (193 km) | Fri, 03-Feb-2012 07:19:48pm PST | map |
| 8 km ( 5 mi) SE of Valle Vista, CA | 1.5 | 50 mi (80 km) | Fri, 03-Feb-2012 03:59:04pm PST | map |
| 13 km ( 8 mi) SSW of Seeley, CA | 1.7 | 138 mi (221 km) | Fri, 03-Feb-2012 10:55:31am PST | map |
| 19 km (12 mi) E of Julian, CA | 1.6 | 99 mi (159 km) | Fri, 03-Feb-2012 09:55:55am PST | map |
| 28 km (17 mi) WSW of Cartago, CA | 1.5 | 149 mi (239 km) | Fri, 03-Feb-2012 04:40:12am PST | map |
| 16 km (10 mi) ESE of Holtville, CA | 2.0 | 150 mi (241 km) | Fri, 03-Feb-2012 04:19:30am PST | map |
| 29 km (18 mi) WSW of Cartago, CA | 2.0 | 148 mi (238 km) | Thu, 02-Feb-2012 07:08:05pm PST | map |
| 29 km (18 mi) WSW of Cartago, CA | 3.0 | 149 mi (240 km) | Thu, 02-Feb-2012 06:38:49pm PST | map |
| 30 km (18 mi) WSW of Olancha, CA | 1.8 | 147 mi (236 km) | Thu, 02-Feb-2012 06:38:48pm PST | map |
| 12 km ( 7 mi) ESE of Holtville, CA | 2.1 | 147 mi (237 km) | Thu, 02-Feb-2012 10:54:34am PST | map |
| 3 km ( 2 mi) SSW of Lebec, CA | 1.9 | 118 mi (189 km) | Thu, 02-Feb-2012 10:08:51am PST | map |
| 6 km ( 4 mi) S of Borrego Springs, CA | 2.0 | 90 mi (145 km) | Thu, 02-Feb-2012 10:04:42am PST | map |
| 6 km ( 4 mi) SSE of Borrego Springs, CA | 1.6 | 90 mi (145 km) | Thu, 02-Feb-2012 10:04:38am PST | map |
| 6 km ( 4 mi) S of Borrego Springs, CA | 1.7 | 90 mi (145 km) | Thu, 02-Feb-2012 10:03:47am PST | map |
| 22 km (14 mi) NW of Ocotillo, CA | 1.6 | 116 mi (186 km) | Thu, 02-Feb-2012 05:29:51am PST | map |
| 14 km ( 9 mi) ESE of Holtville, CA | 1.8 | 148 mi (238 km) | Thu, 02-Feb-2012 03:51:09am PST | map |
| 8 km ( 5 mi) W of Holtville, CA | 1.5 | 138 mi (222 km) | Thu, 02-Feb-2012 02:25:57am PST | map |
| 28 km (18 mi) WSW of Cartago, CA | 2.4 | 148 mi (239 km) | Wed, 01-Feb-2012 11:37:59pm PST | map |
| 28 km (18 mi) WSW of Cartago, CA | 2.9 | 148 mi (239 km) | Wed, 01-Feb-2012 11:33:41pm PST | map |
| 3 km ( 2 mi) NNW of Boron, CA | 1.5 | 62 mi (100 km) | Wed, 01-Feb-2012 04:16:24pm PST | map |
| 27 km (17 mi) ENE of Pine Valley, CA | 1.9 | 112 mi (181 km) | Wed, 01-Feb-2012 03:38:39pm PST | map |
| 6 km ( 4 mi) E of Corona, CA | 1.6 | 53 mi (85 km) | Wed, 01-Feb-2012 02:00:45pm PST | map |
| 6 km ( 4 mi) N of Brawley, CA | 1.9 | 123 mi (198 km) | Wed, 01-Feb-2012 12:24:29pm PST | map |
| 6 km ( 4 mi) S of Brawley, CA | 1.8 | 130 mi (209 km) | Wed, 01-Feb-2012 11:36:07am PST | map |
| 6 km ( 4 mi) SSE of Brawley, CA | 1.7 | 130 mi (209 km) | Wed, 01-Feb-2012 11:24:58am PST | map |
| 6 km ( 4 mi) SE of Chula Vista, CA | 1.7 | 127 mi (204 km) | Wed, 01-Feb-2012 11:08:14am PST | map |
| 6 km ( 4 mi) S of Brawley, CA | 3.4 | 130 mi (209 km) | Wed, 01-Feb-2012 11:05:05am PST | map |
| 4 km ( 2 mi) N of Mt. San Gorgonio, CA | 2.0 | 20 mi (33 km) | Wed, 01-Feb-2012 09:22:24am PST | map |
| 6 km ( 4 mi) W of Bolsa Chica Beach, CA | 1.5 | 86 mi (139 km) | Wed, 01-Feb-2012 07:23:07am PST | map |
| 3 km ( 2 mi) E of Mettler, CA | 1.6 | 125 mi (201 km) | Wed, 01-Feb-2012 06:34:05am PST | map |
| 28 km (18 mi) WSW of Cartago, CA | 1.5 | 148 mi (238 km) | Tue, 31-Jan-2012 11:47:25pm PST | map |
| 9 km ( 6 mi) NE of Indio, CA | 2.4 | 60 mi (97 km) | Tue, 31-Jan-2012 04:51:03pm PST | map |
| 2 km ( 1 mi) NNW of Boron, CA | 1.9 | 61 mi (99 km) | Tue, 31-Jan-2012 04:11:28pm PST | map |
| 5 km ( 3 mi) NNW of Banning, CA | 1.5 | 31 mi (50 km) | Tue, 31-Jan-2012 02:51:46pm PST | map |
| 44 km (27 mi) SW of Cibola, AZ | 1.7 | 144 mi (232 km) | Tue, 31-Jan-2012 10:04:55am PST | map |
| 12 km ( 8 mi) SW of Elizabeth Lake, CA | 2.0 | 92 mi (147 km) | Tue, 31-Jan-2012 08:48:13am PST | map |
| 20 km (12 mi) SW of Olancha, CA | 1.5 | 138 mi (222 km) | Tue, 31-Jan-2012 05:14:10am PST | map |
| 10 km ( 6 mi) SSE of Ocotillo, CA | 1.5 | 133 mi (215 km) | Tue, 31-Jan-2012 04:48:56am PST | map |
| 5 km ( 3 mi) S of Valencia, CA | 1.5 | 97 mi (155 km) | Mon, 30-Jan-2012 08:27:40pm PST | map |
| 20 km (12 mi) ESE of Julian, CA | 1.8 | 102 mi (165 km) | Mon, 30-Jan-2012 05:29:32pm PST | map |
Click on location for more details from the USGS.